Select a country / Website
+10 View All
SKU: FG424700BLA
Capacity
Details
Designed for durability and built to perform, the Rubbermaid Commercial Products 300 Gallon Stock Tank is made to handle the demands of daily farm life. Constructed with tough RigidCell™ technology, it resists cracking and fading in extreme weather conditions, for long-lasting reliability. Reinforced ribbing and stepped sidewalls provide added strength and stability. The oversized drain plug allows for quick and easy cleaning, helping save time during routine chores.
Features and Benefits:
Warranty Information
10-Year Limited Warranty
Read Details| BRUTE Stock Tank, 300G, Black |
Units
|
|
|---|---|---|
| Product Length | 160.66 cm | 63.25 inches |
| Product Width | 175.26 cm | 69.00 inches |
| Product Height | — | 25.00 inches |
| Product Weight | 38.00 kg | 83.00 pounds |
| Upc | — | 086876186055 |
| Case Pack Length | 161.29 cm | 63.50 inches |
| Case Pack Width | 175.26 cm | 69.00 inches |
| Case Pack Height | 64.77 cm | 25.50 inches |
| Case Pack Weight | 38.30 kg | 84.50 pounds |
| Case Pack Quantity | — | 1 |
| Ucc | — | 00086876186024 |
| Packaging Length | 165.10 cm | 65.00 inches |
| Packaging Width | 176.53 cm | 69.50 inches |
| Packaging Height | 64.77 cm | 25.50 inches |
| Packaging Weight | 36.00 kg | 80.00 pounds |
| Capacity | — | 1136 ltr |
| Color | — | Black |
| Country of Origin | — | USA |
Certifications
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
BRUTE Stock Tanks
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Country of Origin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2226155 | 73.50 inches | 186.69 cm | 39.00 inches | 99.06 cm | 14.00 inches | 14.00 inches | 46.30 pounds | 21.00 kg | 1 | 1 | 00086876345070 | 00086876345070 | — | — | — | — | — | — | — | — | — | — | Black | Black | USA | USA |
| FG424700BLA | 63.25 inches | 160.66 cm | 69.00 inches | 175.26 cm | 25.00 inches | 25.00 inches | 83.00 pounds | 38.00 kg | 1 | 1 | 00086876186024 | 00086876186024 | 65.00 inches | 165.10 cm | 69.50 inches | 176.53 cm | 25.50 inches | 64.77 cm | 80.00 pounds | 36.00 kg | 1136 ltr | 1136 ltr | Black | Black | USA | USA |
| FG424300BLA | 52.00 inches | 132.08 cm | 31.00 inches | 78.74 cm | 12.00 inches | 12.00 inches | 23.50 pounds | 10.70 kg | 1 | 1 | 00086876186024 | 00086876186024 | 52.00 inches | 132.08 cm | 31.00 inches | 78.74 cm | 12.00 inches | 30.48 cm | 23.27 pounds | 10.55 kg | 189 ltr | 189 ltr | Black | Black | USA | USA |
| FG424288BLA | 53.00 inches | 134.62 cm | 31.00 inches | 78.74 cm | 25.00 inches | 25.00 inches | 32.40 pounds | 14.70 kg | 1 | 1 | 00086876190465 | 00086876190465 | 53.00 inches | 134.62 cm | 31.00 inches | 78.74 cm | 25.00 inches | 63.50 cm | 32.40 pounds | 14.70 kg | 379 ltr | 379 ltr | Black | Black | USA | USA |
| FG424500BLA | 58.00 inches | 147.32 cm | 39.00 inches | 99.06 cm | 25.00 inches | 25.00 inches | 53.00 pounds | 24.00 kg | 1 | 1 | 00086876186031 | 00086876186031 | 58.00 inches | 147.32 cm | 39.00 inches | 99.06 cm | 25.00 inches | 63.50 cm | 53.00 pounds | 24.00 kg | 568 ltr | 568 ltr | Black | Black | USA | USA |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON