Select a country / Website
+10 View All
SKU: 2226155
The BRUTE 120 Gallon Low Profile Stock Tank in black is perfect for water trough, horse trough, or livestock tank use. Made by Rubbermaid Commercial, this tank is durable and reliable for all your watering needs.
Capacity
Details
Traditionally used for providing drinking water to farm animals, the Rubbermaid Commercial Products 120 Gallon Low Profile Stock Tank has a sleek appearance and smooth black color that features an over-sized drain plug for easy draining and cleaning. Constructed from molded polyethylene for superior performance and long-lasting durability in all types of weather. Stepped sidewalls and reinforced ribbing provide added strength and stability.
Features and Benefits:
Warranty Information
10-Year Limited Warranty
Read Details| BRUTE Stock Tank, 120G, Black |
Units
|
|
|---|---|---|
| Product Length | 186.69 cm | 73.50 inches |
| Product Width | 99.06 cm | 39.00 inches |
| Product Height | — | 14.00 inches |
| Product Weight | 21.00 kg | 46.30 pounds |
| Upc | — | 00086876345070 |
| Case Pack Length | 186.69 cm | 73.50 inches |
| Case Pack Width | 99.06 cm | 39.00 inches |
| Case Pack Height | 35.56 cm | 14.00 inches |
| Case Pack Weight | 21.00 kg | 46.30 pounds |
| Case Pack Quantity | — | 1 |
| Ucc | — | 00086876345070 |
| Color | — | Black |
| Country of Origin | — | USA |
BRUTE Stock Tanks
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Country of Origin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2226155 | 73.50 inches | 186.69 cm | 39.00 inches | 99.06 cm | 14.00 inches | 14.00 inches | 46.30 pounds | 21.00 kg | 1 | 1 | 00086876345070 | 00086876345070 | — | — | — | — | — | — | — | — | — | — | Black | Black | USA | USA |
| FG424700BLA | 63.25 inches | 160.66 cm | 69.00 inches | 175.26 cm | 25.00 inches | 25.00 inches | 83.00 pounds | 38.00 kg | 1 | 1 | 00086876186024 | 00086876186024 | 65.00 inches | 165.10 cm | 69.50 inches | 176.53 cm | 25.50 inches | 64.77 cm | 80.00 pounds | 36.00 kg | 1136 ltr | 1136 ltr | Black | Black | USA | USA |
| FG424300BLA | 52.00 inches | 132.08 cm | 31.00 inches | 78.74 cm | 12.00 inches | 12.00 inches | 23.50 pounds | 10.70 kg | 1 | 1 | 00086876186024 | 00086876186024 | 52.00 inches | 132.08 cm | 31.00 inches | 78.74 cm | 12.00 inches | 30.48 cm | 23.27 pounds | 10.55 kg | 189 ltr | 189 ltr | Black | Black | USA | USA |
| FG424288BLA | 53.00 inches | 134.62 cm | 31.00 inches | 78.74 cm | 25.00 inches | 25.00 inches | 32.40 pounds | 14.70 kg | 1 | 1 | 00086876190465 | 00086876190465 | 53.00 inches | 134.62 cm | 31.00 inches | 78.74 cm | 25.00 inches | 63.50 cm | 32.40 pounds | 14.70 kg | 379 ltr | 379 ltr | Black | Black | USA | USA |
| FG424500BLA | 58.00 inches | 147.32 cm | 39.00 inches | 99.06 cm | 25.00 inches | 25.00 inches | 53.00 pounds | 24.00 kg | 1 | 1 | 00086876186031 | 00086876186031 | 58.00 inches | 147.32 cm | 39.00 inches | 99.06 cm | 25.00 inches | 63.50 cm | 53.00 pounds | 24.00 kg | 568 ltr | 568 ltr | Black | Black | USA | USA |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON