Select a country / Website
+2 View All
SKU: FG471600BLA
The Rubbermaid Commercial Cube Truck is constructed of durable rotomolded plastic and is designed to transport waste, laundry, and other materials.
Capacity
Load Capacity
Caster Type
Details
The Rubbermaid Commercial 4716 16 Cubic Feet Heavy-Duty Utility Cube Trube, 1,000 lbs load capacity, black.
Features and Benefits:
Warranty Information
3-Year Limited Warranty
Read Details| Heavy Duty Utility Truck, 16 Cubic Foot with 5 In Casters |
Units
|
|
|---|---|---|
| Product Length | 112.73 cm | 44.38 inches |
| Product Width | 78.74 cm | 31.00 inches |
| Product Height | — | 38.25 inches |
| Product Weight | 33.70 kg | 74.30 pounds |
| Upc | — | 086876184112 |
| Case Pack Length | 113.67 cm | 44.75 inches |
| Case Pack Width | 80.65 cm | 31.75 inches |
| Case Pack Height | 98.43 cm | 38.75 inches |
| Case Pack Weight | 31.00 kg | 69.00 pounds |
| Case Pack Quantity | — | 1 |
| Ucc | — | 00086876184112 |
| Packaging Length | 111.76 cm | 44.00 inches |
| Packaging Width | 80.01 cm | 31.50 inches |
| Packaging Height | 97.16 cm | 38.25 inches |
| Packaging Weight | 31.00 kg | 69.00 pounds |
| Capacity | — | 16 ltr |
| Color | — | Black |
| Country of Origin | — | USA |
Certifications
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
Heavy-Duty Utility Trucks
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Country of Origin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG471200BLA | 43.25 inches | 109.86 cm | 28.00 inches | 71.12 cm | 33.88 inches | 33.88 inches | 62.30 pounds | 28.30 kg | 1 | 1 | 00086876184105 | 00086876184105 | 28.00 inches | 71.12 cm | 43.30 inches | 109.98 cm | 33.90 inches | 86.11 cm | 62.30 pounds | 28.30 kg | 12 ltr | 12 ltr | Black | Black | USA | USA |
| FG471600BLA | 44.38 inches | 112.73 cm | 31.00 inches | 78.74 cm | 38.25 inches | 38.25 inches | 74.30 pounds | 33.70 kg | 1 | 1 | 00086876184112 | 00086876184112 | 44.00 inches | 111.76 cm | 31.50 inches | 80.01 cm | 38.25 inches | 97.16 cm | 69.00 pounds | 31.00 kg | 16 ltr | 16 ltr | Black | Black | USA | USA |
| FG472000BLA | 48.25 inches | 122.56 cm | 34.10 inches | 86.61 cm | 37.90 inches | 37.90 inches | 84.80 pounds | 38.50 kg | 1 | 1 | 00086876184129 | 00086876184129 | 48.25 inches | 122.56 cm | 34.50 inches | 87.63 cm | 40.00 inches | 101.60 cm | 84.80 pounds | 38.50 kg | 20 ltr | 20 ltr | Black | Black | USA | USA |
| FG472700BLA | 59.00 inches | 149.86 cm | 34.00 inches | 86.36 cm | 42.90 inches | 42.90 inches | 105.00 pounds | 48.00 kg | 1 | 1 | 00086876184136 | 00086876184136 | 34.63 inches | 87.95 cm | 59.38 inches | 150.81 cm | 42.63 inches | 108.27 cm | 105.00 pounds | 48.00 kg | 27 ltr | 27 ltr | Black | Black | USA | USA |
| FG470800BLA | 38.38 inches | 97.49 cm | 26.00 inches | 66.04 cm | 28.25 inches | 28.25 inches | 48.00 pounds | 22.00 kg | 1 | 1 | 00086876184099 | 00086876184099 | 26.00 inches | 66.04 cm | 38.40 inches | 97.54 cm | 28.30 inches | 71.88 cm | 46.50 pounds | 21.10 kg | 8 ltr | 8 ltr | Black | Black | USA | USA |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON