Select a country / Website
+2 View All
SKU: FGF51600BL00
Dura Pro Blend Mop is an economical solution for general-purpose floor cleaning or one-time use.
Color
Capacity
Mop Size
Details
Dura Pro Blend Mop is an economical solution for general-purpose floor cleaning or one-time use. Cut-end mop constructed of 4-ply blend cotton, rayon, synthetic yarn is long-lasting and less linting compared to cotton. Blend material is highly absorbent and requires no break-in period so you can tackle tough jobs right away.
Features and Benefits:
| 1177ml Dura Pro Blend Wet Mop, 2.5cm Headband, Blue |
Units
|
|
|---|---|---|
| Product Length | 6.71 cm | 2.64 inches |
| Product Width | 15.24 cm | 6.00 inches |
| Product Height | — | 14.00 inches |
| Product Weight | 6.00 kg | 13.00 pounds |
| Upc | — | 00086876049145 |
| Case Pack Length | 41.28 cm | 16.25 inches |
| Case Pack Width | 41.28 cm | 16.25 inches |
| Case Pack Height | 97.16 cm | 38.25 inches |
| Case Pack Weight | 11.00 kg | 25.00 pounds |
| Case Pack Quantity | — | 12 |
| Ucc | — | 10086876049142 |
| Packaging Length | 6.71 cm | 2.64 inches |
| Packaging Width | 15.24 cm | 6.00 inches |
| Packaging Height | 35.56 cm | 14.00 inches |
| Packaging Weight | 0.49 kg | 1.08 pounds |
| Capacity | — | 16 ltr |
| Color | — | Blue |
| Material Type | — | Blend |
| Country of Origin | — | China |
Certifications
REACH
REACH (Registration, Evaluation, Authorization and Restriction of Chemicals) requires substances of very high concern (SVHC) that are imported into the EU in certain quantities to be registered with European Chemicals Agency (ECHA). A list of acceptable substances is maintained and any substances on that list do not require separate registration. REACH is a globally recognized initiative and most countries now have some level of a REACH program.
Dura Pro Blend Wet Mop
| Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Material Type | Country of Origin | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGF51600BL00 | 2.64 inches | 6.71 cm | 6.00 inches | 15.24 cm | 14.00 inches | 14.00 inches | 13.00 pounds | 6.00 kg | 12 | 12 | 10086876049142 | 10086876049142 | 2.64 inches | 6.71 cm | 6.00 inches | 15.24 cm | 14.00 inches | 35.56 cm | 1.08 pounds | 0.49 kg | 16 ltr | 16 ltr | Blue | Blue | Blend | Blend | China | China |
| FGF51700BL00 | 2.58 inches | 6.55 cm | 6.00 inches | 15.24 cm | 17.00 inches | 17.00 inches | 16.00 pounds | 7.00 kg | 12 | 12 | 10086876049159 | 10086876049159 | 2.58 inches | 6.55 cm | 6.00 inches | 15.24 cm | 17.00 inches | 43.18 cm | 1.33 pounds | 0.61 kg | 20 ltr | 20 ltr | Blue | Blue | Blend | Blend | China | China |
| FGF51800BL00 | 20.75 inches | 52.71 cm | 6.58 inches | 16.72 cm | 2.81 inches | 2.81 inches | 19.00 pounds | 9.00 kg | 12 | 12 | 10086876049166 | 10086876049166 | 20.75 inches | 52.71 cm | 6.58 inches | 16.72 cm | 2.81 inches | 7.15 cm | 1.73 pounds | 0.78 kg | 24 ltr | 24 ltr | Blue | Blue | Blend | Blend | China | China |
| FGF51800WH00 | 3.76 inches | 9.55 cm | 6.00 inches | 15.24 cm | 17.00 inches | 17.00 inches | 19.00 pounds | 9.00 kg | 12 | 12 | 10086876045854 | 10086876045854 | 3.76 inches | 9.55 cm | 6.00 inches | 15.24 cm | 17.00 inches | 43.18 cm | 1.73 pounds | 0.78 kg | 24 ltr | 24 ltr | White | White | Blend | Blend | China | China |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON