Choose Your Region
+1 View All
SKU: FGJ25700BL00
Twisted-Loop Blend Dust Mop 48" FGJ25700 is a premium prelaundered dust mop that provides maximum durability and optimal cleaning performance.
Details
Twisted-Loop Blend Dust Mop 48" FGJ25700 is a premium prelaundered dust mop that provides maximum durability and optimal cleaning performance. Twisted loops create fuller mop heads with no gaps, offering better coverage than traditional ply yarn and improved collection and retention of dust and dirt particles. Less prone to snagging, fraying, and unraveling. Slip-on backing for easy setup. Durable polyester backing designed for launderable printing. Made using up to 100% recycled material. Handles sold separately.
Features and Benefits:
48" Twisted Loop Blend Dust Mop, Blue |
Units
|
|
---|---|---|
Product Length | 121.92 cm | 48.00 inches |
Product Width | 12.70 cm | 5.00 inches |
Product Height | — | 2.00 inches |
Product Weight | 0.84 kg | 1.86 pounds |
Case Pack Length | 51.44 cm | 20.25 inches |
Case Pack Width | 48.26 cm | 19.00 inches |
Case Pack Height | 39.37 cm | 15.50 inches |
Case Pack Weight | 8.73 kg | 19.24 pounds |
Case Pack Quantity | — | 12 |
Ucc | — | 10086876154693 |
Packaging Length | 121.92 cm | 48.00 inches |
Packaging Width | 12.70 cm | 5.00 inches |
Packaging Height | 5.08 cm | 2.00 inches |
Packaging Weight | 0.84 kg | 1.86 pounds |
Color | — | Blue |
Material Type | — | Blend |
Country of Origin | — | China |
Twisted-Loop Blend Dust Mops
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Color | Material Type | Country of Origin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGJ25500BL00 | 36.00 inches | 91.44 cm | 5.00 inches | 12.70 cm | 2.10 inches | 2.10 inches | 17.70 pounds | 8.00 kg | 12 | 12 | 10086876161899 | 10086876161899 | 36.00 inches | 91.44 cm | 5.00 inches | 12.70 cm | 2.10 inches | 5.33 cm | 1.47 pounds | 0.67 kg | Blue | Blue | Blend | Blend | China | China |
FGJ25300BL00 | 24.00 inches | 60.96 cm | 5.00 inches | 12.70 cm | 4.50 inches | 4.50 inches | 12.40 pounds | 5.60 kg | 12 | 12 | 10086876046196 | 10086876046196 | 19.80 inches | 50.29 cm | 3.00 inches | 7.62 cm | 4.50 inches | 11.43 cm | 1.03 pounds | 0.47 kg | Blue | Blue | Blend | Blend | China | China |
FGJ25700BL00 | 48.00 inches | 121.92 cm | 5.00 inches | 12.70 cm | 2.00 inches | 2.00 inches | 1.86 pounds | 0.84 kg | 12 | 12 | 10086876154693 | 10086876154693 | 48.00 inches | 121.92 cm | 5.00 inches | 12.70 cm | 2.00 inches | 5.08 cm | 1.86 pounds | 0.84 kg | Blue | Blue | Blend | Blend | China | China |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON