Choose Your Country
+1 View All
SKU: FGC11306BL00
Color
Capacity
Mop Size
Headband Size
Details
Swinger Loop® Mop features looped-ends, a woven tailband, and a higher synthetic yarn count for increased durability and better floor coverage. Balanced 4-ply blend of cotton and synthetic yarn maximizes this mop's absorbency for faster drying times, reducing the risk of slips, trips and falls.
Features and Benefits:
710ml SwingerLoop® Blend Wet Mop, 2.5cm Headband, Blue |
Units
|
|
---|---|---|
Product Length | 5.08 cm | 2.00 inches |
Product Width | 15.24 cm | 6.00 inches |
Product Height | — | 19.00 inches |
Product Weight | 3.90 kg | 8.60 pounds |
Upc | — | 00086876058178 |
Case Pack Length | 66.68 cm | 26.25 inches |
Case Pack Width | 67.95 cm | 26.75 inches |
Case Pack Height | 67.31 cm | 26.50 inches |
Case Pack Weight | 3.90 kg | 8.60 pounds |
Case Pack Quantity | — | 6 |
Ucc | — | 10086876058175 |
Packaging Length | 5.08 cm | 2.00 inches |
Packaging Width | 15.24 cm | 6.00 inches |
Packaging Height | 48.26 cm | 19.00 inches |
Packaging Weight | 0.58 kg | 1.28 pounds |
Capacity | — | 24 ltr |
Color | — | Blue |
Material Type | — | Blend |
Country of Origin | — | China |
Swinger Loop® Blend Wet Mops
Sku Number | Product Length | Product Width | Product Height | Product Weight | Case Pack Quantity | UCC | Packaging Length | Packaging Width | Packaging Height | Packaging Weight | Capacity | Color | Material Type | Country of Origin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FGC15206BL00 | 1.14 inches | 2.90 cm | 6.00 inches | 15.24 cm | 14.00 inches | 14.00 inches | 6.00 pounds | 3.00 kg | 6 | 6 | 10086876058892 | 10086876058892 | 1.14 inches | 2.90 cm | 6.00 inches | 15.24 cm | 14.00 inches | 35.56 cm | 0.94 pounds | 0.43 kg | 20 ltr | 20 ltr | Blue | Blue | Blend | Blend | China | China |
FGC11306BL00 | 2.00 inches | 5.08 cm | 6.00 inches | 15.24 cm | 19.00 inches | 19.00 inches | 8.60 pounds | 3.90 kg | 6 | 6 | 10086876058175 | 10086876058175 | 2.00 inches | 5.08 cm | 6.00 inches | 15.24 cm | 19.00 inches | 48.26 cm | 1.28 pounds | 0.58 kg | 24 ltr | 24 ltr | Blue | Blue | Blend | Blend | China | China |
FGC15306GR00 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 3.00 inches | 3.00 inches | 8.60 pounds | 3.90 kg | 6 | 6 | 10086876059127 | 10086876059127 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 3.00 inches | 7.62 cm | 1.28 pounds | 0.58 kg | 24 ltr | 24 ltr | Green | Green | Blend | Blend | China | China |
FGC11306WH00 | 2.00 inches | 5.08 cm | 6.00 inches | 15.24 cm | 19.00 inches | 19.00 inches | 8.60 pounds | 3.90 kg | 6 | 6 | 10086876058151 | 10086876058151 | 2.00 inches | 5.08 cm | 6.00 inches | 15.24 cm | 19.00 inches | 48.26 cm | 1.43 pounds | 0.65 kg | 24 ltr | 24 ltr | White | White | Blend | Blend | China | China |
FGC15306BL00 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 3.00 inches | 3.00 inches | 8.60 pounds | 3.90 kg | 6 | 6 | 10086876059134 | 10086876059134 | 5.50 inches | 13.97 cm | 7.00 inches | 17.78 cm | 3.00 inches | 7.62 cm | 1.28 pounds | 0.58 kg | 24 ltr | 24 ltr | Blue | Blue | Blend | Blend | China | China |
FGC15306WH00 | 1.13 inches | 2.87 cm | 6.00 inches | 15.24 cm | 17.00 inches | 17.00 inches | 8.60 pounds | 3.90 kg | 6 | 6 | 10086876059110 | 10086876059110 | 1.13 inches | 2.87 cm | 6.00 inches | 15.24 cm | 17.00 inches | 43.18 cm | 1.28 pounds | 0.58 kg | 24 ltr | 24 ltr | White | White | Blend | Blend | China | China |
Distributors
New Sky Development Limited
(852) 2759 6998
UNIT B 10/F TIN'S CENTRE BLK 1, 3 HUNG CHEUNG ROAD,
TUEN MUN N.T.
All Asia Trading Co. Ltd.
(852) 2481 4302
UNIT C6 5/F BLK C PHASE 2, TSING YI INDUSTRIAL CENTRE,
TSING YI N.T
LBS HK
(852) 3103 8114
UNIT A&B 1/F VICTORIOUS FACTORY, BLDG NO 33A-37A TSEUK LUK ST,
KOWLOON